India vs NZ 5th ODI
India v New Zealand
- Date:
- 29 October 2016
- Match:
- 5th ODI
- Venue:
- ACA-VDCA Stadium, Visakhapatnam
- Start time:
- 11:00
- Umpires:
- C Nandan / Bruce Oxenford
- Toss:
- India won the toss and elected to bat.
India: Rohit, Rahane, Kohli, Dhoni (c,wk), Pandey, Jadhav, Axar, Jayant, Mishra, Umesh, Bumrah
New Zealand: Latham, Guptill, Williamson, Taylor, Neesham, Watling, Anderson, Santner, Southee, Sodhi, Boult
India First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 7w 1lb 1b) | Total 269 for 6 (50.0 overs) | ||||||
Ajinkya Rahane | c Tom Latham b Jimmy Neesham | 20 | 45 | 39 | 3 | 0 | 51.28 |
Rohit Sharma | c Jimmy Neesham b Trent Boult | 70 | 106 | 65 | 5 | 3 | 107.69 |
Virat Kohli | c Martin Guptill b Ish Sodhi | 65 | 152 | 76 | 2 | 1 | 85.53 |
MS Dhoni * † | lbw Mitchell Santner | 41 | 65 | 59 | 4 | 1 | 69.49 |
Manish Pandey | c Trent Boult b Ish Sodhi | 0 | 5 | 5 | 0 | 0 | 0 |
Kedar Jadhav | not out | 39 | 51 | 37 | 2 | 1 | 105.41 |
Axar Patel | b Trent Boult | 24 | 29 | 18 | 1 | 1 | 133.33 |
Jayant Yadav | not out | 1 | 2 | 1 | 0 | 0 | 100 |
Amit Mishra | |||||||
Umesh Yadav | |||||||
Jasprit Bumrah |
Half-centuries by Virat Kohli and Rohit Sharma helped India post a total of 269/6 in the fifth and final One-Day International (ODI) against New Zealand here on Saturday.
Both Kohli and Rohit were off to slow starts before going for the big shots once they got their eye in.
Kohli scored 65 runs off 76 deliveries with two boundaries and a six while Rohit smashed five boundaries and three hits into the stands on his way to a 65-ball 70.
Leg-spinner Inderbir Singh Sodhi and pacer Trent Boult bagged a couple of wickets each for New Zealand. James Neesham and Mitchell Santner claimed a wicket each.
New Zealand First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 1w 0lb 0b) | Total 60 for 2 (13.3 overs) | ||||||
Martin Guptill | b Umesh Yadav | 0 | 3 | 4 | 0 | 0 | 0 |
Tom Latham | c Jayant Yadav b Jasprit Bumrah | 19 | 27 | 17 | 3 | 0 | 111.76 |
Kane Williamson * | not out | 26 | 51 | 37 | 4 | 0 | 70.27 |
Ross Taylor | not out | 14 | 26 | 23 | 1 | 0 | 60.87 |
Jimmy Neesham | |||||||
BJ Watling † | |||||||
Corey Anderson | |||||||
Mitchell Santner | |||||||
Tim Southee | |||||||
Ish Sodhi | |||||||
Trent Boult |
For Live match, click below link.
Comments
Post a Comment